Chimimport Most Liquid and With Largest Turnover in BG40 Last Week

Chimimport was the most liquid issue in BG40 last week (December 10 – 15), according to data by BSE and Profit.bg.
A total of 755 deals were made on the position, which exceeds those with the stock of Eurohold Bulgaria by 210. Eurohold topped the chart in the preceding week. Third and fourth are Lead and Zinc Complex and Doverie United Holding, followed by First Investment Bank.
Kaolin and Monbat both reported 331 deals in the period, while Industrial Holding Bulgaria and Synergon Holding saw 295 and 293 transactions, respectively. Orgachim also makes it in the top 10 with 245 transactions.
There were more than 100 transactions with 22 out of the 40 stocks, included in the broad indicator. The least liquid issues were Decotex (8) and Polimeri (26).
Issuer | Deals | Volume | Turnover* |
Chimimport | 755 | 416367 | 6600152,6 |
Eurohold Bulgaria | 545 | 163297 | 1088288,9 |
Lead and Zinc Complex | 468 | 13106 | 1232920,8 |
Doverie United Holding | 408 | 319832 | 4543368,6 |
First Investment Bank | 368 | 438689 | 4827158,6 |
Kaolin | 331 | 123362 | 2163087,9 |
Monbat | 331 | 30905 | 920747,1 |
Industrial Capital Holding | 295 | 88338 | 974827,7 |
Synergon Holding | 293 | 24557 | 356251,6 |
Orgachim | 245 | 1589 | 1033737,5 |
Chimimport is also the leader in the turnover chart with 6.6 mln leva (3.374 mln euros), followed by Petrol and First Investment Bank with, respectively, 5.55 mln leva (2.837 mln euros) and 4.827 mln leva (2.468 mln euros). 12 companies posted turnovers of more than 1 mln leva, Eurohold Bulgaria and Orgachim didn't make it in the top 10.
The total number of transactions with BG40 components stood at 7,117 and turnover amounted to 42.88 mln leva (21.924 mln euros).
Issuer | Deals | Volume | Turnover * |
Chimimport | 755 | 416367 | 6600152,6 |
Petrol | 167 | 1254144 | 5558373,3 |
First Investment Bank | 368 | 438689 | 4827158,6 |
Doverie United Holding | 408 | 319832 | 4543368,6 |
Oil and Gas E&P | 78 | 311909 | 4208105,3 |
Kaolin | 331 | 123362 | 2163087,9 |
Albena | 63 | 15797 | 1872952 |
Albena Invest Holding | 234 | 74768 | 1537351,2 |
Sopharma | 158 | 164472 | 1432907,2 |
Lead and Zinc Complex | 468 | 13106 | 1232920,8 |
*Turnover is given in BGN