We posted a list of the most profitable companies in BG40 for the first half of the year yesterday. But which companies are the most liquid?
Number one in terms of liquidity is Chimimport. During the first half of the year, a total of 12 251 deals involving the company's stock were made, generating 121.5 mln leva (62.122 mln euros) on the position. Monbat and Sinergon Holding rank second and third with 8884 and 8513 deals respectively.
Also in Top 5 are Doverie United Holding - 7913 transactions, and Himko (which is no longer traded) - 4838 transactions.
The stock of 36 companies has been involved in 1000 transactions in this period. Katex, Sopharma properties, Neochim and Web Media Group are at the bottom of the list.
The total number of deals with the stock of the companies in BG40 in the year's first half is 115,000, and the turnover stands at 99.64 mln leva (50.945 mln euros).
№ | Company | Code | Transactions | Volume | Turnover |
1 | Chimimport | CHIM | 12251 | 11758589 | 121551207,7 |
2 | Monbat | MONBAT | 8884 | 4658819 | 45672836,01 |
3 | Sinergon Holding | PETHL | 8513 | 2249674 | 121551207,7 |
4 | Doverie United Holding | DOVUHL | 7913 | 3792465 | 24569464,75 |
5 | Himko | HIMKO | 4838 | 10955047 | 2706335,72 |
6 | Toplivo | TOPL | 4523 | 657445 | 14951572,45 |
7 | Industrial Capital Holding | HIKA | 4393 | 279363 | 6263813,11 |
8 | Industrial Holding Bulgaria | IHLBL | 4369 | 3242767 | 25952549,87 |
9 | Central Cooperative Bank | CCB | 3835 | 17473268 | 132095531 |
10 | Albena Invest Holding | ALBHL | 3748 | 466517 | 7715967,13 |
11 | Bulgarian Holding Company | BHC | 3640 | 493295 | 2095814,09 |
12 | Sopharma | SFARM | 3522 | 5741532 | 42534253,18 |
13 | Euroins | EURINS | 3184 | 1342749 | 14999869,48 |
14 | Stara Planina Hold | CENHL | 2736 | 140800 | 5521696,81 |
15 | Alcomet | ALUM | 2213 | 547845 | 6652275,89 |
16 | M+S Hydraulic | MCH | 2155 | 540581 | 4557167,45 |
17 | Oil and Gas Exploration and Production | GAZ | 2100 | 851791 | 8220601,02 |
18 | Albena | ALB | 2047 | 169174 | 16816892,36 |
19 | TK-Hold | TCH | 1991 | 194578 | 759113,31 |
20 | Odesos Ship Repair Yard | ODES | 1859 | 38378 | 7187083,53 |
21 | Severcoop Gamza Holding | GAMZA | 1803 | 170251 | 523532 |
22 | BTC | BTC | 1762 | 33781548 | 385252103,5 |
23 | Bulgarska Roza Sevtopolis | SEVTO | 1704 | 590349 | 3801198,23 |
24 | Holding Varna A | HVAR | 1671 | 61647 | 2423692,38 |
25 | Favorit Hold | AFH | 1634 | 187739 | 1947599,03 |
26 | Elana Agricultural Land REIT | ELARG | 1633 | 12092781 | 18052666,18 |
27 | EMKA | EMKA | 1590 | 83343 | 2733066,4 |
28 | Dekotex | DEKOT | 1515 | 600615 | 1814273,92 |
29 | Petrol | PET | 1480 | 4075682 | 20027775,12 |
30 | Polimeri | POLIM | 1476 | 356852 | 4738792,6 |
31 | Advance Terafund | ATERA | 1465 | 5028656 | 7713616,8 |
32 | Orgachim | ORGH | 1446 | 48866 | 8237466,21 |
33 | Elprom Zem | ZEM | 1098 | 60513 | 1451732,58 |
34 | Kauchuk | KAU | 1066 | 104921 | 7064641,08 |
35 | Hydraulic Elemenst and Systems | HES | 1050 | 96201 | 2091696 |
36 | Biovet | BIOV | 1045 | 224817 | 4246986,52 |
37 | Katex | KTEX | 971 | 142966 | 4019177,06 |
38 | Sopharma Properties | SFI | 822 | 132691 | 2188837,55 |
39 | Neochim | NEOH | 781 | 118410 | 5564555,64 |
40 | Web Media Group | WWW | 647 | 217105 | 526237,54 |
| Total |
| 115373 | 123770630 | 996463226,7 |