Shareholders in Bulgarian public companies have so far allocated 611.9 mln leva (312.8 mln euros) for dividend payments, according to data made available to Profit.bg.
More than 75% of this sum, or 459.62 mln leva (234.9 mln euros), has been approved by the Bulgarian Telecommunications Company (BTC).
Not counting the telco's dividend the total figure is down to 152.29 mln leva (78.17 mln euros). Most of that money will return to the capital market, analysts say.
Four companies (one of which BTC) will allocate more than 10 mln leva among investors. 31 companies will be paying more than 1 mln leva.
Five companies will distribute less than 100,000 leva – Park REIT, Pleven BT, Metalopak, Mart Bulgaria and SII Properties REIT.
BACB, Drujba Staklarski Zavodi and Blagoevgrad BT are the most generous, followed by BenchMark Properties REIT (9.4 mln leva) and Fair Play Properties REIT (8 mln leva).
Kaolin and Intercapital Property Development REIT will allocate a little over 7 mln leva, Sopharma will pay 6.6 mln leva.
Real estate investment trusts (REITs) account for 29% of the total amount, or 44.529 mln leva (22.62 mln euros) of the total sum (not counting BTC's dividend).
| Company | Total (in BGN) |
| Bulgarian Telecommunications Company | 459620050 |
| Bulgarian-American Credit Bank | 18937087,5 |
| Drujba Staklarski Zavodi | 16335910,4 |
| Blagoevgrad BT | 13515261,48 |
| BenchMark Properties REIT | 9417492,11 |
| Fair Play Properties REIT | 8000000 |
| Kaolin | 7500000 |
| Intercapital Property Development | 7235000 |
| Sopharma Jsc | 6600000 |
| Slanchev Briag | 6028090,83 |
| Bilgartabak Holding | 5893777,6 |
| Black Sea Investments | 5494125 |
| Paldin Lion Group REIT | 4632290 |
| Monbat Jsc | 3482000 |
| Super Borovetz | 3168750 |
| Sofia BT | 2320927,62 |
| Sofia Commerce Pawn Brokerage | 2300000 |
| Dobrudja Holding | 2240179 |
| Albena | 2136563 |
| Bulgaria Real Estate REIT | 1514936,65 |
| Synergon Holding | 1468707,92 |
| Astera Cosmetics | 1407207,45 |
| Albena Invest Holding | 1375000 |
| Neochim | 1327179 |
| Blakan Project Management | 1316477,69 |
| Cigarette Factory Plovdiv | 1289604,79 |
| M+S Hydraulic | 1232842,48 |
| Odessos Ship Repair Yard | 1173284 |
| Etropal | 1062000 |
| Medica | 1006869 |
| Unipharm | 1000000 |
| Quantun Developments | 960505,14 |
| Torgotem | 921000 |
| ERG Capital 2 REIT | 909591,07 |
| Sparky Jsc Ruse | 900000 |
| Sopharma Properties REIT | 719566,02 |
| ERG Capital 1 REIT | 710811,46 |
| Active Properties | 690483,47 |
| Zlaten Lev Holding | 648196 |
| Elhim Iskra | 528600 |
| Fazerles | 515000 |
| Trace Group Hold | 440000 |
| City Development REIT | 438300 |
| Hydraulic Elements and Systems | 414950 |
| ERG Capital 3 REIT | 331380 |
| Capital Direct 1 REIT | 315380 |
| Intrnshamsh Engineering | 292518 |
| Belovo Paper Mill | 270522 |
| Stara Planina Hold | 257900 |
| Unipak | 227198 |
| Bullnd Investments | 204894,01 |
| Invest Property REIT | 199968 |
| Slancho | 160000 |
| Bulgaria 29 REIT | 144541,85 |
| Skaldova Tehnika | 126885,6 |
| Stroyinvest Holding | 120092,16 |
| Transinvestments Holding | 104000 |
| Ulpina REIT | 102500 |
| Park REIT | 97202,66 |
| Pleven BT | 47856,56 |
| Metalopak | 46221,2 |
| Mart Bulgaria | 33425,5 |
| SII Properties REIT | 1722,65 |
| Total | 611912824,97 |
Data by Profit.bg and the Bulgarian Stock Exchange