The net value of assets of the ten largest funds in Bulgaria fell 11.29% in just one month, to 284.22 mln leva (145.3 mln euros), from 320.4 mln leva (163.8 mln euros) in June, according to data by the Bulgarian Association of Asset Management Companies and Profit.bg.
At the end of July, the biggest Bulgarian fund DSK Growth controlled assets in the amount of 40.47 mln leva (20.69 mln euros), compared with 44.96 mln leva at the end of June, which is a decline of 9.99%.
The second biggest fund in Bulgaria – Capman Max saw its assets slip 12.12% in a month to 37.07 mln leva (18.9 mln euros). Raiffeissen Fund Shares lost 10.85%, from 35.82 mln to 31.93 mln leva (16.3 mln euros).
More details are given in the chart below:
| Fund Name | June Net Value of Assets (in BGN) | July net value of assets (in BGN) | Change % |
| DSK Growth | 44960099,31 | 40468550,11 | -9,99 |
| Capman Max | 42190406,99 | 37074850,35 | -12,12 |
| Raiffeissen Bulgaria Fund Shares | 35822296,2 | 31934239,02 | -10,85 |
| DSK Balance | 34286150,35 | 31777251,37 | -7,32 |
| Raiffeisen Bulgaria Balanced Fund | 32565487,13 | 29303239,2 | -10,02 |
| Advance Invest | 30939325,55 | 27062461,46 | -12,53 |
| Elana Balanced Euro Fund | 28037523 | 24557369 | -12,41 |
| Elana Balanced Dollar Funde | 27012644 | 24512307,01 | -9,26 |
| UBB Premium Shares | 26505738,82 | 21593857,41 | -18,53 |
| Elana High Yied Fund | 18081021,39 | 15931501 | -11,89 |
| Total | 320400692,74 | 284215625,93 | -11,29 |
Source: Bulgarian Association of Asset Management Companies/Profit.bg
The following table contains more information on the monthly change in e net asset value of Bulgarian investment funds divided by risk profile.
| Low risk |
|
|
|
| Fund Name | June (in BGN) | July (in BGN) | Change |
| Elana Money Market Fund | 14772164 | 13770948 | -6,78 |
| TBI Eurobond | 11776076,13 | 12021128,03 | 2,08 |
| TBI Comfort | 8417422,98 | 7960991,69 | -5,42 |
| DSK Standard | 6659434,17 | 6359448,91 | -4,5 |
| Elana Eurofund | 4760262 | 4676856 | -1,75 |
| UBB Platinum Bonds | 3424472,68 | 3232399,7 | -5,61 |
| Raiffeisen Bulgaria Bonds Fund | 3165133,97 | 3185898,58 | 0,66 |
| Sentinel Rapid | 1930639,66 | 1940789,31 | 0,53 |
| Elana Dollar Fund * | 1352459 | 1240105,19 | -8,31 |
| Synergon Prestige | 638685,71 | 582146,74 | -8,85 |
| FIB Garant | 607867,92 | 602590,17 | -0,87 |
| Total | 57504618,22 | 55573302,32 | -3,36 |
| Balanced |
|
|
|
| Fund Name |
|
|
|
| DSK Balance | 34286150,35 | 31777251,37 | -7,32 |
| Raiffeisen Bulgaria Balanced Fund | 32565487,13 | 29303239,2 | -10,02 |
| Elana Balanced Eurofund | 28037523 | 24557369 | -12,41 |
| Elana Balanced $ Fund | 27012644 | 24512307,01 | -9,26 |
| Capman Capital | 13855094,04 | 12815397,12 | -7,5 |
| TBI Harmony | 12420083,3 | 11318339,25 | -8,87 |
| Raiffeisen Bulgaria Balanced $ Fund | 9846159 | 9891324,53 | 0,46 |
| Zlaten lev | 9301553,63 | 8947721,88 | -3,8 |
| UBB Balanced Fund | 9105301,45 | 7763930,67 | -14,73 |
| CCB Active | 6658537,15 | 6435427,71 | -3,35 |
| KD Pelican | 5897934,77 | 5696674,43 | -3,41 |
| Standard Investment Balanced Fund | 5428545,93 | 5062605,53 | -6,74 |
| BenchMark Fund 1 | 3203345,49 | 3048582,57 | -4,83 |
| Sentinel Principal | 3103208,52 | 3013486,14 | -2,89 |
| Raiffeisen Bulgaria Money Market Fund | 2256724,19 | 2269310,47 | 0,56 |
| Corp. Commercial bank Balanced Fund | 1956631 | 1817638,07 | -7,1 |
| BenchMark Fund 3 | 1884257,45 | 1643074,29 | -12,8 |
| Aurora Capital Balanced | 1424442,56 | 1436812,06 | 0,87 |
| FIBank Classic | 1039704,56 | 1000352,59 | -3,78 |
| Ccb Guarnat Sofia | 968727,09 | 973075,45 | 0,45 |
| Zagora Finarcoop Balanced Fund | 770635,61 | 768663,98 | -0,26 |
| KD Bonds Bulgaria | 766005,52 | 776601,55 | 1,38 |
| Invest Classic | 732970,85 | 724958,32 | -1,09 |
| Somoni Eurostability | 714611 | 709428,94 | -0,73 |
| Somoni Strategy | 603074,46 | 598653,02 | -0,73 |
| Conservative-savings/BKM Balanced Fund | 563631,02 | 561016,12 | -0,46 |
| Varchev Balanced Fund | 497859,08 | 499945,97 | 0,42 |
| Activa Balanced | 300165,45 | 276388,66 | -7,92 |
| TBI Treasure | 67041,47 | 66693,01 | -0,52 |
| Total | 215268049,07 | 198266268,91 | -7,9 |
| Medium Risk/High Risk |
|
|
|
| Fund Name |
|
|
|
| DSK Growth | 44960099,31 | 40468550,11 | -9,99 |
| Capman Max | 42190406,99 | 37074850,35 | -12,12 |
| Raiffeisen Bulgaria Fund Shares | 35822296,2 | 31934239,02 | -10,85 |
| Advance Invest | 30939325,55 | 27062461,46 | -12,53 |
| UBB Premium Shares | 26505738,82 | |