14 stocks (35%) of the broad BG40 depreciated by more than 40% in Q3, according to BSE-Sofia and Profit.bg.
Orgachim and Sopharma lost the most – 53% and 51%, respectively, while Kaolin declined by 49%.
Trace Group Hold and Moststroy are forth and fifth respectively with 48.5% and 47.8%. Sparky Eltos, Euroins, Stara Planina Hold, Balgarska Roza Sevtopolis and Lead and Zinc Complex round up the top 10.
Zarneni Hrani Bulgaria, Fazerles, Chimimport and CCB fell by more than 40%.
Corporate Commercial Bank, Advance Terrafund REIT, Neochim and Petrol saw the smallest losses.
The only appreciating stock for the period is that of Holding Roads, which gained 7% (we must note that the stock currently traded is issued before the capital increase).
BG40 lost 35.21% to 198.58 points in for the period 1 July – 30 September period.
Company | Sept | June | Change |
Orgachim | 132,99 | 288 | -53,82% |
Sopharma | 2,93 | 6,08 | -51,81% |
Kaolin Jsc | 5,15 | 10,14 | -49,21% |
Trace Group Hold | 66 | 128,21 | -48,52% |
Moststroy | 13,45 | 25,8 | -47,87% |
Sparky Eltos | 6 | 11,3 | -46,90% |
Euroins | 4,5 | 8,3 | -45,78% |
Stara Planina Hold | 2,98 | 5,48 | -45,62% |
Balgarska Roza Sevtopolis | 1,2 | 2,19 | -45,21% |
Lead and Zinc Complex | 20,16 | 36 | -44,00% |
Zarneni Hrani Bulgaria | 1,38 | 2,45 | -43,67% |
Fazerles | 90 | 158 | -43,04% |
Chimimport | 5,4 | 9,05 | -40,33% |
CCB | 2,88 | 4,82 | -40,25% |
Albena Invest Holding | 7,98 | 13,23 | -39,68% |
Synregon Holding | 4,69 | 7,64 | -38,61% |
BACB | 39,89 | 64,95 | -38,58% |
Elhim Iskra | 2,98 | 4,72 | -36,86% |
Industrial Holding Bulgaria | 5,1 | 7,82 | -34,78% |
Eurohold Bulgaria | 3,44 | 5,17 | -33,46% |
Polimeri | 3 | 4,5 | -33,33% |
Balgarska Holding Company | 4 | 5,95 | -32,77% |
Monbat | 9,03 | 12,99 | -30,48% |
FIBank | 4,87 | 6,97 | -30,13% |
Elana REIT | 1,53 | 2,16 | -29,17% |
Industrial Holding Bulgaria | 5,1 | 7 | -27,14% |
Enemona | 13,47 | 18,3 | -26,39% |
TK Hold | 4,25 | 5,65 | -24,78% |
Favorit Hold | 9,3 | 12 | -22,50% |
Oil and Gas Exploration and Research | 5,9 | 7,5 | -21,33% |
Doverie United Holding | 5,75 | 7,26 | -20,80% |
Toplivo | 13,9 | 17,34 | -19,84% |
Billboard | 4,84 | 5,95 | -18,66% |
Odessos Ship Repair Yard | 215,7 | 246,72 | -12,57% |
Corp Comm Bank | 86 | 91,79 | -6,31% |
Advance Terrafund REIT | 1,81 | 1,9 | -4,74% |
Neochim | 75 | 75,4 | -0,53% |
Petrol | 8,38 | 8,4 | -0,24% |
Holding Roads | 14,9 | 13,9 | 7,19% |
Aroma Jsc | - | - | - |
BG40 | 198,58 | 306,48 | -35,21% |
Source: BSE and Profit.bg