The last full trading week for the Bulgarian Stock Exchange (BSE) this year has come to an end. The SOFIX blue-chip index advanced by 0.49%, to 357.28 points. The value of the broader BG40 remained unchanged at 107.17 points. BG REIT and BG TR30 gained 0.04% and 0.47%, to 46.21 and 269.89 points, respectively.
SOFIX lost 1.12% on a weekly basis, while the BG40 advanced by 0.16% for the week, BG REIT slipped by 1.32%, while BG TR30 shed 1.58%.
SOFIX has lost 2.28% of its value this month. BG40 is 1.8% down. BG REIT and BG TR30 have declined by 3.85% and 4.76%, respectively.
A total of 17 of the companies included in the calculation of the index posted stock price gains over the week. No deals were sealed on the position of Bulgarian Holding Company this week.
See the table for more details on the the performance BG40's stocks this week:
| Company | Dec 12 | Dec 19 | Change % |
| 4O1/Oil & Gas Exploration & Production | 2.91 | 3.28 | 12.71 |
| 6A6/Advance Terrafund | 0.93 | 1.01 | 8.6 |
| 5ALB/Albena IH | 3.82 | 4.14 | 8.38 |
| 5BN/BACB | 12.17 | 12.48 | 2.55 |
| 5ODE/Odessos Ship Repair Yard | 113.13 | 115.99 | 2.53 |
| 6C9/KTB | 65.1 | 66.5 | 2.15 |
| 6А9/Favorit Hold | 4.53 | 4.6 | 1.55 |
| 6S7/Synergon Holding | 2.05 | 2.08 | 1.46 |
| T43/Zarneni Hrani Bulgaria | 0.7 | 0.71 | 1.43 |
| T24/TK Hold | 2.95 | 2.99 | 1.36 |
| 4EC/Elana REIT | 0.89 | 0.9 | 1.12 |
| 3JR/Sopharma | 2.2 | 2.22 | 0.91 |
| 3NB/Neochim | 39.39 | 39.73 | 0.86 |
| 5MB/Monbat | 4.74 | 4.76 | 0.42 |
| 5BP/Billboard | 2.98 | 2.99 | 0.34 |
| 6H2/Holding Roads | 3.22 | 3.23 | 0.31 |
| 5ORG/Orgachim | 80.95 | 81 | 0.06 |
| 5BA/Bulgarian Holding Company | 2.87 | 2.87 | 0 |
| 4CF/CCB | 1.1 | 1.1 | 0 |
| 5OTZ/Lead & Zinc Complex | 6.81 | 6.8 | -0.15 |
| 5F4/FIBank | 2.61 | 2.6 | -0.38 |
| 52E/Elhim Iskra | 1.77 | 1.76 | -0.56 |
| E4A/Enemona | 6.85 | 6.81 | -0.58 |
| T57/Trace Group Hold | 37.9 | 37.64 | -0.69 |
| 4ID/IH Bulgaria | 1.6 | 1.58 | -1.25 |
| 5SR/Stara Planina Hold | 1.89 | 1.85 | -2.12 |
| 4EH/Eurohold Bulgaria | 1.81 | 1.77 | -2.21 |
| 6K1/Kaolin | 3.43 | 3.34 | -2.62 |
| 5DOV/Doverie UH | 6.29 | 6.04 | -3.97 |
| 4I8/Industrial Capital Holding | 2.36 | 2.26 | -4.24 |
| 6C4/Chimimport | 2.13 | 2.03 | -4.69 |
| 3TV/Toplivo | 5.9 | 5.61 | -4.92 |
| 4F6/Fazerles | 37.22 | 35.17 | -5.51 |
| 5IC/Euroins | 2.98 | 2.81 | -5.7 |
| 5PET/Petrol | 10.87 | 9.9 | -8.92 |
| 5MY /Moststroy | 3.79 | 3.41 | -10.03 |
| 4BJ/Bulgarska-Roza Sevtopolis | 0.73 | 0.65 | -10.96 |
| 51P/Polimeri | 1.9 | 1.65 | -13.16 |
| SL9/Sparky Eltos | 2.17 | 1.76 | -18.89 |
| 6AR/Aroma | n/a | n/a | n/a |
| BG40 | 107 | 107.17 | 0.16 |
Data: BSE