The SOFIX blue-chip index of the Bulgarian Stock Exchange (BSE) advanced by 2.46%, to 275.14 points today. The broader BG40 gained 2.25%, to 88.92 points. BGTR30 added 2.7% on the day closing at 199.61 points. BG REIT was the only decliner today, slipping by 1.12%, to 39.85 points.
SOFIX advanced by 3.94% on a weekly basis, while BG40 and BGTR30 gained 3.47% and 3.32%, respectively. BG REIT lost 0.52% of its value over the week.
A total of 22 companies included in the calucation of the BG40 posted an average stock price increase over the week. Lead & Zinc Complex's average stock price went up by 38.86%, to an average of 8.29 leva per share. Industrial Holding Bulgaria gained 26.58% to an average of 2.00 leva per share. Elana Agricultural Land Opportunity Fund's stock appreciated by 10%, to an average of 0.66 leva per share.
Holding Roads was the biggest decliner over the week. The stock of the company depreciated by 12.28%, to 2.00 leva per share.
See the table for more details on the weekly performance of the BG40 stocks:
| Company | Feb 27 | Mar 06 | Change % |
| 5OTZ/Lead & Zinc Complex | 5,97 | 8,29 | 38,86 |
| 4I8/Industrial Capital Holding | 1,58 | 2 | 26,58 |
| 4EC/Elana REIT | 0,6 | 0,66 | 10 |
| 6А9/Favorit Hold | 4,25 | 4,6 | 8,24 |
| 4ID/IH Bulgaria | 1,18 | 1,27 | 7,63 |
| 6C9/KTB | 75,23 | 80 | 6,34 |
| 3NB/Neochim | 23,03 | 24,35 | 5,73 |
| 5ORG/Orgachim | 53,6 | 56,15 | 4,76 |
| 52E/Elhim Iskra | 1,07 | 1,12 | 4,67 |
| 4F6/Fazerles | 25,47 | 26,46 | 3,89 |
| 3JR/Sopharma | 1,84 | 1,91 | 3,8 |
| 4CF/CCB | 0,83 | 0,86 | 3,61 |
| 5BN/BACB | 7,65 | 7,87 | 2,88 |
| 6C4/Chimimport | 1,2 | 1,23 | 2,5 |
| 5DOV/Doverie United Holding | 3,65 | 3,74 | 2,47 |
| 5MY / Moststroy | 2,11 | 2,16 | 2,37 |
| T43/Zarneni Hrani Bulgaria | 0,47 | 0,48 | 2,13 |
| 5BP/Billboard | 1,05 | 1,07 | 1,9 |
| 5F4/FIBank | 1,15 | 1,17 | 1,74 |
| 4EH/Eurohold Bulgaria | 0,8 | 0,81 | 1,25 |
| 5IC/Euroins | 1,74 | 1,75 | 0,57 |
| 5MB/Monbat | 3,5 | 3,51 | 0,29 |
| 5SR/Stara Planina Hold | 1,14 | 1,14 | 0 |
| 6A6/Advance Terrafund | 1 | 1 | 0 |
| 5ALB/Albena IH | 2,68 | 2,68 | 0 |
| T24/ТК Hold | 2,45 | 2,45 | 0 |
| 51P/POlimeri | 1,21 | 1,21 | 0 |
| E4A/Enemona | 6,85 | 6,84 | -0,15 |
| 5PET/Petrol | 7,99 | 7,96 | -0,38 |
| 3TV/Toplivo | 3,88 | 3,84 | -1,03 |
| 4O1/Oil & Gas Exploration & Production | 3,04 | 3 | -1,32 |
| 4BJ/Bulgarska Roza-Sevtopolis | 0,57 | 0,56 | -1,75 |
| 6K1/Kaolin | 2,24 | 2,2 | -1,79 |
| 5ODE/Odessos Ship Repair Yard | 105,42 | 103 | -2,3 |
| T57/Trace Group Hold | 27,92 | 27,2 | -2,58 |
| 6S7/Synergon Holding | 1,52 | 1,48 | -2,63 |
| 5BA/Bulgarian Holding Company | 2,25 | 2,1 | -6,67 |
| SL9/Sparky Eltos | 1,41 | 1,3 | -7,8 |
| 6H2/Holding Roads | 2,28 | 2 | -12,28 |
| 6AR/Aroma | n/a | n/a | n/a |
| BG40 | 85,94 | 88,92 | 3,47 |
Data: BSE