All four indexes of the Bulgarian Stock Exchange (BSE) ended the short work week with gains. The SOFIX blue-chip index also erased its losses in 2009.
SOFIX advanced by 0.40%, to 383.39 points today. The index gained 6.94% over the week and is up by 6.9% in 2009.
The broader BG40 closed 2.36% up, at 105.24 points. The index is up by 5.66% in May and is still losing 2.38% of its value in 2009.
Advancers today also included BG REIT (+0.05%, to 39.73 points) and BG TR30 (+0.99%, to 279.97 points). The two indexes advanced by 1.90% and 6.70%, respectively over the week. BG REIT has lost 18.13% of its value in 2009, while BG TR30 is up by 2.62%.
A total of 32 of the companies included in the calculation of BG40 posted weekly advances. Trace Group Hold was the biggest gainer advancing by 20% to an average of 53.78 leva per share.
See the table for more details on the performance of BG40's stocks over the week:
| Company | April 30 | May 8 | Change% |
| T57Trace Group Hold | 44,91 | 53,78 | 19,75 |
| 5BN/BACB | 11,2 | 13,15 | 17,41 |
| 4CF/CCB | 1,26 | 1,45 | 15,08 |
| 3JR/Sopharma | 2,49 | 2,86 | 14,86 |
| 6S7/Synergon Holding | 1,97 | 2,22 | 12,69 |
| 4EH/Eurohold Bulgaria | 1,35 | 1,49 | 10,37 |
| 5BP/Billboard | 1,43 | 1,54 | 7,69 |
| 5OTZ/Lead & Zinc Complex | 10,06 | 10,82 | 7,55 |
| 6H2/Jolding Roads | 2,75 | 2,93 | 6,55 |
| 5MY / Moststroy | 3,67 | 3,91 | 6,54 |
| 5F4/FIBank | 2,5 | 2,66 | 6,4 |
| 5PET/Petrol | 7,3 | 7,73 | 5,89 |
| 4ID/IH Bulgaria | 1,85 | 1,94 | 4,86 |
| T43/Zarneni Hrani Bulgaria | 0,68 | 0,71 | 4,41 |
| 6C4/Chimimport | 2,3 | 2,4 | 4,35 |
| 5SR/Stara Planina Hold | 1,63 | 1,7 | 4,29 |
| 4BJ/Bulgarska Roza-Sevtopolis | 0,7 | 0,73 | 4,29 |
| 6K1/Kaolin | 3,28 | 3,41 | 3,96 |
| 4F6/Fazerles | 32,87 | 34 | 3,44 |
| 5ALB/Albena IH | 4,08 | 4,22 | 3,43 |
| 5IC/Euroins | 1,65 | 1,7 | 3,03 |
| 5ODE/Odessos Ship Repair Yard | 106,61 | 109,37 | 2,59 |
| 5MB/Monbat | 4,68 | 4,8 | 2,56 |
| 6BMA/BenchMark Fund Estates | 0,43 | 0,44 | 2,33 |
| 6D3/Devin | 2,53 | 2,58 | 1,98 |
| 52E/Elhim Iskra | 1,14 | 1,16 | 1,75 |
| 5ORG/Orgachim | 67,27 | 68,35 | 1,61 |
| 6AB/Albena | 25,2 | 25,6 | 1,59 |
| 4EC/Elana REIT | 0,7 | 0,71 | 1,43 |
| E4A/Enemona | 8,7 | 8,8 | 1,15 |
| 3NB/Neochim | 26,96 | 27,19 | 0,85 |
| 3TV/Toplivo | 4,38 | 4,4 | 0,46 |
| 4I8/Industrial Capital Holding | 2,54 | 2,54 | 0 |
| 6A6/Advance Terrafund | 0,96 | 0,96 | 0 |
| 6C9/KTB | 64,98 | 64,95 | -0,05 |
| 4O1/oil & gas Exploration & Production | 3,06 | 3,03 | -0,98 |
| 5DOV/Doverie UH | 4,1 | 4,03 | -1,71 |
| 5EO/Etropal | 2,15 | 2,1 | -2,33 |
| 5BU/Bulgarian Real Estate Fund | 0,78 | 0,76 | -2,56 |
| SL9/Sparky Eltos | 1,72 | 1,54 | -10,47 |
| BG40 | 99,6 | 105,24 | 5,6 |
Data: BSE