Only one of the 40 companies, included in the calculation of the broader BG40 index of the Bulgarian Stock Exchange (BSE), posted an increase in stock price in November, Profit.bg data show. Petrol's stock appreciated by over 50% last month.
Infrastructure companies Holding Roads and Moststroy were BG40's biggest losers last month after their stock depreciated by 57 and 43%, respectively. Neochim's stock has also lost over 40% of its value over the past month.
The stock of five other companies - Industrial Holding Bulgaria, Lead & Zinc Complex, Bulgarian American Credit Bank, Fazerles and Industrial Capital Holding each appreciated by more than 30% last month, while Billboard and Sparky Eltos shed 29% each.
Corporate Commercial Bank (-0.76%), Euroins (-1.76%) and Sopharma (-1.79%) posted modest declines. Doverie United Holding's stock price slipped by 7.7% last month.
The BG40 index of the most traded stocks on BSE lost 23.11% of its value to 108.60 points in November.
Company | Nov 28 | Oct 31 | Change |
Holding Roads | 3,43 | 8,00 | -57,13% |
Moststroy | 4,00 | 7,05 | -43,26% |
Neochim | 38,20 | 66,90 | -42,90% |
Industrial Holding Bulgaria | 1,80 | 2,94 | -38,78% |
Lead & Zinc Complex | 7,20 | 11,16 | -35,48% |
BACB | 12,00 | 18,30 | -34,43% |
Fazerles | 41,05 | 62,30 | -34,11% |
Industrial Capital Holding | 2,56 | 3,70 | -30,81% |
Sparky Eltos | 2,48 | 3,50 | -29,14% |
Billboard | 2,80 | 3,95 | -29,11% |
FIBank | 2,78 | 3,84 | -27,60% |
Oil & Gas | 3,14 | 4,32 | -27,31% |
Toplivo | 6,00 | 8,14 | -26,29% |
Odessos Ship Repair Yard | 118,50 | 156,00 | -24,04% |
Chimimport | 2,12 | 2,76 | -23,19% |
Synergon Holding | 2,20 | 2,82 | -21,99% |
Monbat | 4,69 | 6,00 | -21,83% |
Orgachim | 73,00 | 93,01 | -21,51% |
Enemona | 6,13 | 7,80 | -21,41% |
Kaolin | 3,17 | 4,00 | -20,75% |
TK-Hold | 3,15 | 3,81 | -17,32% |
Albena Invest Holding | 4,30 | 5,18 | -16,99% |
Trace Group Hold | 41,50 | 49,89 | -16,82% |
Elhim Iskra | 1,85 | 2,22 | -16,67% |
Zarneni Hrani Bulgaria | 0,75 | 0,90 | -16,67% |
Favorit Hold | 5,00 | 6,00 | -16,67% |
Elana REIT | 0,91 | 1,09 | -16,51% |
Bulgarska-Roza Sevtopolis | 0,67 | 0,80 | -16,25% |
CCB | 1,12 | 1,31 | -14,50% |
Bulgarian Holding Company | 2,60 | 3,00 | -13,33% |
Advance Terrafund | 1,00 | 1,15 | -13,04% |
Eurohold Bulgaria | 1,90 | 2,18 | -12,84% |
Polimeri | 1,76 | 2,00 | -12,00% |
Stara Planina Hold | 1,80 | 2,00 | -10,00% |
Doverie United Holding | 6,50 | 7,04 | -7,67% |
Sopharma | 2,19 | 2,23 | -1,79% |
Euroins | 3,00 | 3,05 | -1,64% |
KTB | 65,00 | 65,50 | -0,76% |
Petrol | 11,80 | 7,82 | 50,90% |
Aroma | n/a | n/a | - |
BG40 | 108,60 | 141,24 | -23,11% |
*Data: Bulgarian Stock Exchange, Photo: Profit.bg